OKL Lease Subsidy Pool Association

Description

Categories
BI Publisher
Application
Lease and Finance Management
Source
Lease Subsidy Pool Association Report
Short Name
OKLLASUBPOOLASSOCRPT
DB package
OKL_SUBSIDY_POOL_RPT_PVT

SQL 16 lines

			SELECT VALUE1_TEXT PARENT_SUBSIDY_POOL_NAME,
				VALUE2_TEXT PARENT_POOL_TYPE_CODE,
				VALUE3_TEXT PARENT_CURRENCY_CODE,
				VALUE4_TEXT PARENT_REPORTING_LIMIT,
				VALUE5_TEXT PARENT_TOTAL_BUDGETS,
				VALUE6_TEXT PARENT_REMAINING_BALANCE,
				VALUE7_TEXT PARENT_ERROR_MESSAGE,
				VALUE8_TEXT CHILD_SUBSIDY_POOL_NAME,
				VALUE9_TEXT CHILD_POOL_TYPE_CODE,
				VALUE10_TEXT CHILD_CURRENCY_CODE,
				VALUE11_TEXT CHILD_REPORTING_LIMIT,
				VALUE12_TEXT CHILD_TOTAL_BUDGETS,
				VALUE13_TEXT CHILD_REMAINING_BALANCE,
				VALUE14_TEXT CHILD_ERROR_MESSAGE
			FROM OKL_G_REPORTS_GT

Parameters 2

ParameterTypeList of values SQL
Subsidy Pool NameLOV Oracle
As on DateDate