OKL Billable Streams Reconciliation

Description
Categories: BI Publisher
Application: Lease and Finance Management
Source: Billable Streams Reconciliation Report
Short Name: OKLSTMREN
DB package: OKL_STREAMS_RECON_PVT

Download Blitz Report™ – World’s fastest reporting and data upload for Oracle EBS

Contact us to schedule a demo or if you need help with the installation

			SELECT VALUE1_TEXT DIFF_DTLS_QUERY_TYPE,
				VALUE2_TEXT DIFF_DTLS_CURRENCY_CODE,         
				VALUE3_TEXT DIFF_DTLS_CONTRACT_NUMBER,       
				VALUE4_TEXT DIFF_DTLS_TOTAL_BILL_STRMS,
				VALUE5_TEXT DIFF_DTLS_BILLED_STREAMS,        
				VALUE6_TEXT DIFF_DTLS_CANCELLED_STREAMS,     
				VALUE7_TEXT DIFF_DTLS_UNBILLED_STREAMS,      
				VALUE8_TEXT DIFF_DTLS_DIFF_AMOUNT,
				VALUE1_NUM DIFF_DTLS_TOT_BILL_STRMS_NUM,
				VALUE2_NUM DIFF_DTLS_BILLED_STREAMS_NUM,        
				VALUE3_NUM DIFF_DTLS_CAN_STREAMS_NUM,     
				VALUE4_NUM DIFF_DTLS_UNBILLED_STRMS_NUM,      
				VALUE5_NUM DIFF_DTLS_DIFF_AMOUNT_NUM            
			FROM OKL_G_REPORTS_GT
			WHERE VALUE1_TEXT = 'DIFF_DTLS'
Parameter Name SQL text Validation
Contract Number
 
LOV Oracle
End Date
 
Date