CAC Item vs. Component Include in Rollup Controls

Description

Categories
Enginatics
Repository
GitHub
Use this report to find items where the item master default setting for include in rollup does not match the BOM component include in rollup setting. This report includes items which are available for costing, where the inventory costing enabled flag is Yes. And excludes inactive items. (This report was removed from the Cost vs. Planning Item Control Report, for performance reasons.)

/* +=============================================================================+
-- | Copyright 2021 Douglas Volz Consulting, Inc. |
-- | All rights reserved. |
-- | Permission to use this code is granted provided the original author is |
-- | acknowledged. No warranties, express or otherwise is included in this |
-- | permission. |
-- +=============================================================================+
-- |
-- | Original Author: Douglas Volz ([email protected])
-- |
-- | Program Name: xxx_item_include_in_bom_ctrls_repts.sql
-- |
-- | Parameters:
-- |
-- | p_cost_type -- Desired cost type, mandatory
-- | p_assignment_set -- The assignment set you wish to report (optional)
-- | p_item_number -- Specific item number, to get all values enter a
-- | null value or blank value
-- | p_org_code -- Specific inventory organization you wish to report (optional)
-- | p_operating_unit -- Operating_Unit you wish to report, leave blank for all
-- | operating units (optional)
-- | p_ledger -- general ledger you wish to report, leave blank for all
-- | ledgers (optional)
-- |
-- | Description:
-- | Use the below SQL scripts to find items where the item default include in
-- | rollup does not match the BOM component include in rollup. (Removed from
-- | the Cost vs. Planning Item Control Report, for performance reasons.)
-- |
-- | Version Modified on Modified by Description
-- | ======= =========== ============== =========================================
-- | 1.0 07 May 2021 Douglas Volz Initial Coding, based on the Cost vs.
-- | Planning Item Control Report, version 33.
-- | 1.1 23 Oct 2026 Andy Haack Rebuilt to the Blitz Report SQL standards.
-- +=============================================================================+*/

SQL 77 lines

Parameters 9

ParameterTypeList of values SQL
Cost TypeLOV
cct.cost_type=:p_cost_type
Category Set 1LOV
select xxen_util.item_category_columns(p_category_set_name=>'<parameter_value>') sql_text from dual
Category Set 2LOV
select xxen_util.item_category_columns(p_category_set_name=>'<parameter_value>') sql_text from dual
Category Set 3LOV
select xxen_util.item_category_columns(p_category_set_name=>'<parameter_value>') sql_text from dual
Assignment SetLOV
mas.assignment_set_name=:p_assignment_set
Item NumberLOV
msiv.concatenated_segments=:p_item_number
Organization CodeLOV
mp.organization_code=:p_org_code
Operating UnitLOV
haouv_ou.name=:p_operating_unit
LedgerLOV
gl.name=:p_ledger