CAC Item Master Accounts Setup

Description

Categories
Enginatics
Repository
GitHub
Report to show item master accounts and related information by item.

/* +=============================================================================+
-- | Copyright 2011 - 2022 Douglas Volz Consulting, Inc. |
-- | All rights reserved. |
-- | Permission to use this code is granted provided the original author is |
-- | acknowledged. No warranties, express or otherwise is included in this |
-- | permission. |
-- +=============================================================================+
-- |
-- | Original Author: Douglas Volz ([email protected])
-- |
-- | Program Name: xxx_item_master_accts_rept.sql
-- |
-- | Parameters:
-- | p_include_non_costed_items -- Yes/No flag to include or not include non-costed items
-- | p_item_number -- Enter the specific inventory organization code
-- | p_org_code -- Specific inventory organization you wish to report (optional)
-- | p_operating_unit -- Operating Unit you wish to report, leave blank for all
-- | operating units (optional)
-- | p_ledger -- general ledger you wish to report, leave blank for all
-- | ledgers (optional)
-- | p_category_set1 -- The first item category set to report, typically the
-- | Cost or Product Line Category Set
-- | p_category_set2 -- The second item category set to report, typically the
-- | Inventory Category Set
-- |
-- | Description:
-- | Report to show item master accounts and related information
-- |
-- | Version Modified on Modified by Description
-- | ======= =========== ============== =========================================
-- | 1.0 30 Mar 2011 Douglas Volz Initial Coding
-- | 1.1 18 Nov 2012 Douglas Volz Removed client-specific org conditions
-- | 1.2 12 Feb 2013 Douglas Volz Changed inventory category to be more generic
-- | 1.3 16 Nov 2015 Douglas Volz Modified for client's chart of accounts
-- | 1.4 21 Feb 2017 Douglas Volz Modified for client's chart of accounts and
-- | added parameters to this report
-- | 1.5 17 Jul 2018 Douglas Volz Modified for client's chart of accounts and
-- | modified to use the default category for Inventory
-- | 1.6 12 Jan 2019 Douglas Volz Use gl short_name, modify for any two categories,
-- | and add operating unit parameter.
-- | 1.7 28 Apr 2020 Douglas Volz Changed to multi-language views for the
-- | inventory orgs and operating units.
-- | 1.8 29 Apr 2022 Douglas Volz Modify summary report into the detailed report.
-- +=============================================================================+*/

SQL 59 lines

Parameters 8

ParameterTypeList of values SQL
Category Set 1LOV
select xxen_util.item_category_columns(p_category_set_name=>'<parameter_value>') sql_text from dual
Category Set 2LOV
select xxen_util.item_category_columns(p_category_set_name=>'<parameter_value>') sql_text from dual
Category Set 3LOV
select xxen_util.item_category_columns(p_category_set_name=>'<parameter_value>') sql_text from dual
ItemLOV
msiv.concatenated_segments like :item
Include Non-Costed ItemsLOV Oracle
msiv.costing_enabled_flag='Y'
Organization CodeLOV
msiv.organization_code=:organization_code
Operating UnitLOV
haouv.name=:operating_unit
LedgerLOV
gl.name=:ledger