PA Expenditure Types

Description
Categories: BI Publisher
Application: Projects
Source: IMP: Expenditure Types (XML)
Short Name: PAXRWETP_XML
DB package: PA_PAXRWETP_XMLP_PKG

Download Blitz Report™ – World’s fastest reporting and data upload for Oracle EBS

Contact us to schedule a demo or if you need help with the installation

SELECT	et.expenditure_type
,	et.description type_description
,	u.meaning units
,	cr.meaning cost_rate
,	et.expenditure_category
,	rc.meaning revenue_category
,	sl.meaning system_linkage
,	et.start_date_active type_start
,	et.end_date_active type_end
,	ec.description description
,	ec.start_date_active start_date
,	ec.end_date_active end_date
,	ets.start_date_active syslink_start
,	ets.end_date_active syslink_end
FROM	pa_lookups u
,	pa_lookups rc
,	fnd_lookups cr
,	pa_system_linkages sl
,	pa_expenditure_categories ec
,	pa_expenditure_types et
,	pa_expend_typ_sys_links ets
WHERE	et.expenditure_category = ec.expenditure_category
and	et.expenditure_category = nvl(:expenditure_category, et.expenditure_category)
and	nvl(:effective_date,et.start_date_active)
	between et.start_date_active
	and 	 nvl(et.end_date_active,
		     nvl(:effective_date,et.start_date_active))
and	nvl(:effective_date,ec.start_date_active)
	between ec.start_date_active
	and 	 nvl(ec.end_date_active,
		     nvl(:effective_date,ec.start_date_active))
and	et.unit_of_measure = u.lookup_code(+)
and	u.lookup_type(+) = 'UNIT'
and	ets.expenditure_type = et.expenditure_type
and	ets.system_linkage_function = sl.function
and	et.revenue_category_code = rc.lookup_code
and 	rc.lookup_type = 'REVENUE CATEGORY'
and	et.cost_rate_flag = cr.lookup_code(+)
and	cr.lookup_type(+) = 'YES_NO'
ORDER BY
	ec.expenditure_category
,	ec.start_date_active
,	et.expenditure_type
,	et.start_date_active
Parameter Name SQL text Validation
Expenditure Category
 
LOV Oracle
Effective Date
 
Date