XTR Positions - Limit Utilizations

Description
Categories: BI Publisher
Application: Treasury
Source: Positions - Limit Utilizations Report (XML)
Short Name: XTRLIUTL_XML
DB package: XTR_XTRLIUTL_XMLP_PKG
select 	(AVAILABLE/:AMT_UNIT2) Qry_Available_Amount	, 
	COMPANY 		Qry_Company		, 
	COUNTRY 		Qry_Country		, 
	CURRENCY 		Qry_Currency		, 
	EFFECTIVE_DATE		Qry_Effective_Date		, 
	(LIMIT_AMT/:AMT_UNIT2) Qry_Limit_Amount, 
	LIMIT_CODE		Qry_Limit_Code		, 
	LIMIT_GROUP		Qry_Limit_Group		, 
	LIMIT_PARTY		Qry_Limit_Party		, 
	LIMIT_TYPE		Qry_Limit_Type		, 
	(UTILISED/:AMT_UNIT2) Qry_Utilized_Amount, 
	XTR_XTRLIUTL_XMLP_PKG.fc_get_limit_type_descformula(LIMIT_TYPE) Fc_Get_Limit_Type_Desc
from 	XTR_LIMIT_OVERVIEW_V
where 	LIMIT_GROUP like upper(nvl(:LIMIT_TYPE2, LIMIT_GROUP))
and 	AVAILABLE >= nvl(:P_AVAILABLE_LOW, -9999999999999999999)
and 	AVAILABLE <= nvl(:P_AVAILABLE_HIGH, 9999999999999999999)
and 	LIMIT_CODE like upper(nvl(:P_LIMIT_CODE,LIMIT_CODE))
and 	EFFECTIVE_DATE between nvl(:P_EFFECTIVE_DATE_FROM_1,EFFECTIVE_DATE) and  nvl(:P_EFFECTIVE_DATE_TO_1,EFFECTIVE_DATE)
and 	company in (select party_code from xtr_parties_v where party_code = nvl(:p_company_code,party_code) )
ORDER BY 2 ASC,4 ASC,10 ASC,7 ASC , LIMIT_TYPE , EFFECTIVE_DATE , LIMIT_PARTY
Parameter Name SQL text Validation
Company
 
LOV Oracle
Limit Type
 
LOV Oracle
Available Amount From
 
Number
Available Amount To
 
Number
Limit Code
 
LOV Oracle
Effective Date From
 
Date
Effective Date To
 
Date
Factor
 
LOV Oracle