FA Impairment and Revaluation Implementation Report for UK Local Authority Accounting

Description

Categories
BI Publisher
Application
Assets
Source
Impairment and Revaluation Implementation Report for UK Local Authority Accounting
Short Name
FASRPIRU
DB package
FA_SORP_UPG_PKG

SQL 13 lines

 select   name asset_number,
							description asset_description,
							category_name,
							impairment_name,
							imp_description impairment_description,
							decode(imp_class_type,'CPP','Change in Property prices',
							                      'CEB','Consumption of Economic Benefit',
												  'Others') impair_classification_type,
							imp_amount
							from &p_from
							where transaction_type = 'Impairment'
							&p_where

Parameters 2

ParameterTypeList of values SQL
Asset BookLOV Oracle
Report ModeLOV Oracle