FA Calculation of Capital Adjustment / General Fund Account Balances for UK Local Authority Accounting Implementation

Description
Categories: BI Publisher
Application: Assets
Source: Calculation of Capital Adjustment / General Fund Account Balances for UK Local Authority Accounting Implementation
Short Name: FASRPCGC
DB package: FA_SORP_UPG_PKG
 select 	category_name,
							sum(current_cost) current_cost,
							sum(depriciation_reserve)depriciation_reserve,
							sum(revaluation_reserve) revaluation_reserve,
							sum(impairment_reserve) accumulated_impairment,
							sum(capital_adjustment_acct_amount)capital_adjustment_acct_amount,
							sum(general_fund_acct_amount) general_fund_acct_amount
							from &p_from
							&p_where
							group by category_name
Parameter Name SQL text Validation
Asset Book
 
LOV Oracle
Summary Mode
 
LOV Oracle
Report Mode
 
LOV Oracle