Getting Started AI Skills
5 Getting Started skills from Blitz Report Excel Add-in Skills. For business users: run Oracle EBS analysis, period close readiness and upload actions from Excel through the Blitz Report add-in.
5 skills
| Description | Download | ||
|---|---|---|---|
Analytics Standards br-analytics-standards | Shared performance and coding standards for all br_ analytics skills (br-ap-holds-analysis, br-ap-close-readiness, br-ar-close-readiness, br-gl-close-readiness, br-fa-close-readiness, br-inv-cost-close-readiness, br-ce-recon-readiness, br-subledger-gl-reconciliation, br-close-process-monitor, br-month-end-readiness). | Getting Started, Excel | br-analytics-standards.zip SKILL.md |
Blitz Report Finder br-report-finder | Find the right Oracle EBS Blitz Report by MEANING, not by name: load the full report library once into the workbook, then match the user's business question ("which report shows unapplied receipts by operating unit?") against every report's name, category and description, explain the top candidates, and hand the chosen one to br-run-reports. | Getting Started, Excel | br-report-finder.zip SKILL.md |
Excel Skills Setup excel-skills-setup | Install the Blitz Report Excel add-in AI skills into Claude in Excel or Microsoft 365 Copilot in Excel, update them, and explain which skill fits a task. | Getting Started, Excel | SKILL.md |
Run Blitz Reports in Excel br-run-reports | Find, run, and analyze Oracle EBS Blitz Reports in Excel (GL, AP, AR, INV, PO, WIP, FA, HR and concurrent-program data). | Getting Started, Excel | br-run-reports.zip SKILL.md |
Run Blitz Uploads in Excel br-run-uploads | Create, load or update Oracle EBS records from Excel with Blitz Uploads via the BLITZ REPORT ADD-IN (the br_* worksheet functions) - journals, invoices, purchase documents, items, suppliers, customers, assets and more (GL, AP, AR, PO, INV, WIP, HR, FA, CE). Updates EBS | Getting Started, Excel | br-run-uploads.zip SKILL.md |
No skills match. Try fewer words.
Other categories: Analytics, Audit and Security, Cash and Working Capital, Cash Management, Fixed Assets, General Ledger, Inventory, Manufacturing, Payables, Period Close, Purchasing, Receivables