Blitz Report™ Library
Module GL 143 AP 146 AR 123 FA 138 CE 25 PO 116 INV 130 OM 89 MFG 215 COST 175 PA 131 HR 182 PAY 152 SYS 162
4 reports
| Description | Download | ||
|---|---|---|---|
| PER Employee Approved Leave History | Human Resources Draft | | |
| PER Employee Details | Detail listing of employee details | Human Resources Draft | |
| PER Organizations & Managers | Organizations, their locations, their managers. | Human Resources Draft | |
| PER Pay Element Details | Master data report showing HR payroll element details.
Elements are the units used to build all the earnings, deductions and benefits that companies can give to employees. | Human Resources Draft | |
No reports match. Try fewer words or categories.
Also found in SQL, tables and columns
These reports don't mention the search in their name or description, but their SQL does.
Searching SQL…