PA Project Manager Reporting Pack

Description
Categories: BI Publisher
Application: Projects
Source: Project Manager Reporting Pack
Short Name: PARPPROJMGR
DB package:
	SELECT
		  (SELECT 
			meaning
			FROM PA_LOOKUPS
			WHERE LOOKUP_TYPE ='PA_RP_CURRENCY_TYPES'
			AND lookup_code = :CurrencyType
		) currency_type,
		( Select 
			meaning
			FROM PA_LOOKUPS
			WHERE lookup_type = 'PA_RP_CALENDAR_TYPES'
			AND lookup_code = :CalendarType
		) calendar_type,
		( select 
		  	name 
			from PA_ORGANIZATIONS_PROJECT_V
			where active_flag = 'Y'
			and organization_id = :OrganizationId
		) organization_name,
		(select 
			org.name
			from
			PA_IMPLEMENTATIONS_ALL imp, HR_ORGANIZATION_UNITS org
			WHERE imp.org_id = org.organization_id
			and imp.org_id = :OrgId
		) ou_name,
		(select 
			name
			from pa_fin_plan_types_vl
			where trunc(sysdate) between start_date_active
			and nvl(END_DATE_ACTIVE,trunc(sysdate) )
			and FIN_PLAN_TYPE_ID = :CostPlanType
		) cost_plan_type_name,
		(select 
			name
			from pa_fin_plan_types_vl
			where trunc(sysdate) between start_date_active
			and nvl(END_DATE_ACTIVE,trunc(sysdate) )
			and FIN_PLAN_TYPE_ID = :RevPlanType
		) rev_plan_type_name,
		(select 
			customer_name
			from pa_customer_lov_v
			where customer_id = :Customer
		) customer_name,	
		(SELECT 
			meaning
			FROM PA_LOOKUPS
			WHERE lookup_type = 'PA_RP_REPORTING_PERIODS'
			AND lookup_code = :RepPeriod
		) reporting_period,	
		(SELECT 
			meaning
			FROM PA_LOOKUPS
			WHERE lookup_type = 'PA_RP_PERIOD_TYPES'
			AND lookup_code = :PeriodTypeId
		) period_type,			
		(SELECT 
			project_status_name
			FROM pa_project_statuses
			WHERE status_type = 'PROJECT' 
			AND SYSDATE between start_date_active AND nvl(end_date_active, SYSDATE)
			and project_status_code = :ProjStatus
		) project_status,
		:SpecPrdName spec_period_name,
		:FromProj from_project,
		:ToProj to_project,
		:ProjType project_type,
		:ProjMgr project_manager,	
		:Factor factor
	from dual
Parameter Name SQL text Validation
Reporting Pack
 
LOV Oracle
Operating Unit
 
LOV Oracle
Project Organization
 
LOV Oracle
Project Type
 
LOV Oracle
Project Manager
 
LOV Oracle
Project From
 
Char
Project To
 
Char
Project Status
 
LOV Oracle
Calendar
 
LOV Oracle
Reporting Period
 
LOV Oracle
Period Name
 
LOV Oracle
Period Type
 
LOV Oracle
Currency Type
 
LOV Oracle
Customer
 
LOV Oracle
Factoring
 
LOV Oracle
Cost Plan Type
 
LOV Oracle
Revenue Plan Type
 
LOV Oracle