INV Material Status Where-Used

Description
Categories: BI Publisher
Application: Inventory
Source: Material Status Where-Used Report (XML)
Short Name: INVMSWHU_XML
DB package: INV_INVMSWHU_XMLP_PKG

Download Blitz Report™ – World’s fastest reporting and data upload for Oracle EBS

Contact us to schedule a demo or if you need help with the installation

SELECT	MS.STATUS_ID	STATUS_ID
  ,	MS.STATUS_CODE	STATUS_CODE
  ,	MS.DESCRIPTION	MS_DESCRIPTION
  ,	MFG1.MEANING	MS_ZONE_CONTROL
  ,	MFG2.MEANING	MS_LOCATOR_CONTROL
  ,	MFG3.MEANING	MS_LOT_CONTROL
  ,	MFG4.MEANING	MS_SERIAL_CONTROL
  ,	MFG5.MEANING	MS_ENABLED_FLAG
FROM	MTL_MATERIAL_STATUSES_VL MS
  ,	MFG_LOOKUPS MFG1
  ,	MFG_LOOKUPS MFG2
  ,	MFG_LOOKUPS MFG3
  ,	MFG_LOOKUPS MFG4
  ,	MFG_LOOKUPS MFG5
WHERE	MS.STATUS_CODE BETWEEN :P_MS_LO AND :P_MS_HI 
AND	(	MFG1.LOOKUP_TYPE = 'SYS_YES_NO'
	 AND	MFG1.LOOKUP_CODE = NVL(MS.ZONE_CONTROL,2))
AND	(	MFG2.LOOKUP_TYPE = 'SYS_YES_NO'
	 AND	MFG2.LOOKUP_CODE = NVL(MS.LOCATOR_CONTROL,2))
AND	( 	MFG3.LOOKUP_TYPE = 'SYS_YES_NO'
	 AND	MFG3.LOOKUP_CODE = NVL(MS.LOT_CONTROL,2))
AND	(	MFG4.LOOKUP_TYPE = 'SYS_YES_NO'
	 AND	MFG4.LOOKUP_CODE = NVL(MS.SERIAL_CONTROL,2))
AND	(	MFG5.LOOKUP_TYPE = 'SYS_YES_NO'
	 AND	MFG5.LOOKUP_CODE = NVL(MS.ENABLED_FLAG,2))
ORDER BY MS.STATUS_CODE
Parameter Name SQL text Validation
Organization
 
LOV Oracle
Material Status From
 
LOV Oracle
Material Status To
 
LOV Oracle
Search in Subinventories
 
LOV Oracle
Search in Locators
 
LOV Oracle
Search in Lots
 
LOV Oracle
Search in Serials
 
LOV Oracle