PQP TP MDC Reconciliation Report - PDF Output

Description
Categories: BI Publisher
Application: Public Sector Payroll
Source: PQP TP MDC Reconciliation Report - PDF Output
Short Name: PQPMDCRECPDFOP
DB package:

Download Blitz Report™ – World’s fastest reporting and data upload for Oracle EBS

Contact us to schedule a demo or if you need help with the installation

					select distinct    PERSON_ID
                                   ,val_01   ADDUPDATE
								   ,val_02   MEMREFNUM
								   ,val_03   NINUMBER
								   ,val_04   FORENAME
								   ,val_05   SURNAME
								   ,val_06   ADDLINE1
								   ,val_07   ADDLINE2
								   ,val_08   ADDLINE3
								   ,val_09   ADDLINE4
								   ,val_10   ADDLINE5
								   ,val_11   POSTCODE
								   ,val_12   DOB
								   ,val_13   LOCALAUTHNO
								   ,val_14   ESTBNO
								   ,val_15   STARTDATE
								   ,val_16   ENDDATE
								   ,val_17   WDCONFIRM
								   ,val_18   DAYSEXCLUDED
								   ,val_19   FTPTINDI
								   ,val_20   ANNUALFTSAL
								   ,val_21   PTSALPTD
								   ,to_number(nvl(val_22,0.00))   OVERTIMEPTD
								   ,to_number(nvl(val_23,0.00)*0.01)   ADDLCONPTD
								   ,val_24   EMAIL
								   ,to_number(nvl(val_25,0.00)*0.01)   EERCONPTD
								   ,to_number(nvl(val_26,0.00)*0.01)  EESCONPTD   
								   ,val_27   GENDER 	   
								   ,nvl(val_41,0)   PTSALYTD
                                                                                                                                                                                                   ,to_number(nvl(val_42,0.00)*0.01)   ADDLCONYTD
								   ,to_number(nvl(val_43,0.00))  OVERTIMEYTD
								   ,to_number(nvl(val_44,0.00)*0.01)   EERCONYTD    
								   ,to_number(nvl(val_45,0.00)*0.01)   EESCONYTD
						from   ben_ext_rslt ber,
                               ben_ext_rslt_dtl berd,
                               fnd_concurrent_requests fcr1,
                               fnd_concurrent_requests fcr2
						where   fcr1.request_id =  :P_REQUEST_ID
						and     fcr2.parent_request_id = fcr1.request_id
						and     fcr2.request_id  = ber.REQUEST_ID
						and     ber.EXT_RSLT_ID = berd.EXT_RSLT_ID
						and     ber.BUSINESS_GROUP_ID = berd.BUSINESS_GROUP_ID
                                                                                                                                                and berd.val_01 <> 'DELETE'
Parameter Name SQL text Validation
Request ID
 
LOV Oracle