ECC Service, Service Charges

Description
Categories: Enterprise Command Center
Imported from Enterprise Command Center
Description: Charge details for service requests
Dataset Key: cs-charges
Query Procedure: CS_ECC_UTIL_PVT.GET_ECC_DATA_LOAD_INFO
Security Procedure: cs_ecc_datasecurity_pkg_pub.GetFilterAttributeValues

Download Blitz Report™ – World’s fastest reporting and data upload for Oracle EBS

Contact us to schedule a demo or if you need help with the installation

select
x.*
from
(
select * from (select  /*+ leading(cd.PROF cd.inc ) index(cd.inc CS_INCIDENTS_EN1) use_nl(cd.inc
					cd.ced) use_nl(cd.inc cd.hz cd.items cd.tl cd.qp cd.hr) use_nl(cd.corelines cd.hdr)
					use_nl(cd.ced cd.oel cd.oe cd.ccd cd.seractivities cd.billingtype cd.busprocess) */
		  ECC_SPEC_ID,  INCIDENT_ID,SERVICE_REQUEST_NUMBER,
                  ESTIMATE_DETAIL_ID,LINE_NUMBER,CHARGE_LINE_STATUS,CHARGE_LINE_TYPE,LINE_STATUS,OPERATING_UNIT
                  ,BUSINESS_PROCESS,SERVICE_ACTIVITY,BILLING_TYPE,SOURCE,SOURCE_NUMBER,source_id,INCIDENT_TYPE_ID,OWNER_GROUP_ID,INCIDENT_OWNER_ID,ORG_ID,INSTANCE_ID,PARENT_INSTANCE_ID,INVENTORY_ITEM_ID,
		  ITEM,ITEM_DESCRIPTION, INSTANCE_NUMBER,PARENT_INSTANCE_NUMBER,SERVICE_TAG,ITEM_REVISION,SERIAL_NUMBER,BILL_TO_PARTY_ID,SHIP_TO_PARTY_ID,CUSTOMER_ID,
		  ACCOUNT_ID,CUSTOMER,CUSTOMER_NUMBER,ACCOUNT,BILL_TO_ADDRESS,SHIP_TO_ADDRESS,PRICE_LIST_HEADER_ID,CONTRACT_SERVICE_ID,
		  UOM,QUANTITY,CURRENCY,PRICE_LIST,OVERRIDE_UNIT_PRICE,NET_PRICE,LIST_PRICE,
		  CONTRACT_DISCOUNT_AMOUNT,CONTRACT,AVAILABLE_QUANTITY,EXTENDED_PRICE,
		  COST_ID,COST,UNIT_COST,EXTENDED_COST,OVERRIDE_EXT_COST_FLAG,ORDER_HEADER_ID,INTERFACE_TO_OE_FLAG
		  , ROLLUP_FLAG , ORDER_NUMBER,INSTAL_CP_RETURN_BY_DATE, NEW_CP_RETURN_BY_DATE
		  , ORIGINAL_SOURCE_CODE , LINE_CATEGORY_CODE , CONVERSION_RATE, CONVERSION_TYPE_CODE, CONVERSION_RATE_DATE
		  , ADD_TO_ORDER_FLAG , NO_CHARGE_FLAG, GEN_BY_BCA_ENGINE_FLAG
		  ,SUBMIT_REST_MESSAGE , SUBMIT_ERROR_MESSAGE , SUBMIT_FROM_SYSTEM, LINE_SUBMITTED, SHIPPING_METHOD
		  , ORDERED_DATE, ERROR_MESSAGE ,PROFIT_AMOUNT ,ORDER_LINE_NUMBER,ORDER_LINE_ID,ORDER_LINE_STATUS,ORDER_HEADER_STATUS,INCIDENT_LANG,SOURCE_CODE ,LAST_UPDATE_DATE,FIELD_SERVICE_FLAG
		  FROM cs_ecc_charges_details_v cd     WHERE  INCIDENT_LANG in ('US'))
                PIVOT (
		MAX(CHARGE_LINE_TYPE) AS CHARGE_LINE_TYPE,
                MAX(CHARGE_LINE_STATUS) AS CHARGE_LINE_STATUS,
MAX(LINE_STATUS) AS LINE_STATUS,
		MAX(OPERATING_UNIT) AS OPERATING_UNIT,
		MAX(BUSINESS_PROCESS) AS BUSINESS_PROCESS,
                MAX(SERVICE_ACTIVITY) AS SERVICE_ACTIVITY,
                MAX(BILLING_TYPE) AS BILLING_TYPE,
		MAX(SOURCE) AS SOURCE,
		MAX(ITEM_DESCRIPTION) AS ITEM_DESCRIPTION,
		MAX(PRICE_LIST) AS PRICE_LIST,
		MAX(SUBMIT_FROM_SYSTEM) AS SUBMIT_FROM_SYSTEM,
		MAX(LINE_SUBMITTED) AS LINE_SUBMITTED,
		MAX(ORDER_LINE_STATUS) AS ORDER_LINE_STATUS,
		MAX(ORDER_HEADER_STATUS) AS ORDER_HEADER_STATUS
                for INCIDENT_LANG in ('US' "US"))
) x
where
2=2