ECC Inventory Management, Inventory Cycle Counting

Description
Categories: Enterprise Command Center
Imported from Enterprise Command Center
Dataset Key: inv-cyclecounting
Query Procedure: INV_ECC_CYCLE_UTIL_PVT.GET_ECC_DATA_LOAD_INFO
Security Procedure: inv_ecc_datasecurity_pkg_pub.GetFilterAttributeValues

Download Blitz Report™ – World’s fastest reporting and data upload for Oracle EBS

Contact us to schedule a demo or if you need help with the installation

select
x.*
from
(
SELECT * FROM ( select iecv.ecc_spec_id, iecv.ORGANIZATION_ID,
							iecv.ORGANIZATION_CODE,
							iecv.CYCLE_COUNT_ENTRY_ID,
							iecv.CYCLE_COUNT_HEADER_ID,
							iecv.CYCLE_COUNT_HEADER_NAME,
							iecv.ITEM_DESCRIPTION,
							iecv.ITEM,
							iecv.REVISION,
							iecv.SUBINVENTORY,
							iecv.LOCATOR,
							iecv.LOT,
							iecv.PRIMARY_UOM,
							iecv.PRIMARY_QTY,
							iecv.PRIMARY_COUNT_QTY,
							iecv.SCHEDULE_DATE,
							iecv.COUNT_DUE_DATE,
							iecv.COUNT_DATE,
							iecv.COUNT_TYPE_CODE,
							iecv.COUNT_QTY_UOM,
							iecv.COUNT_TYPE,
							iecv.COUNTER,
							iecv.APPROVAL_DATE,
							iecv.APPROVER,
							iecv.ADJ_QUANTITY,
							iecv.VALUE,
							iecv.VALUE_CHANGE,
							iecv.VALUE_CHANGE_DATE,
							iecv.CC_CLASS,
							iecv.ENTRY_STATUS_CODE,
							iecv.STATUS,
							iecv.HIT_MISS_TOLERANCE_POSITIVE,
							iecv.HIT_MISS_TOLERANCE_NEGATIVE,
							iecv.LAST_UPDATE_DATE,
							iecv.INVENTORY_ITEM_ID,
							iecv.ITEM_LAST_SCHEDULE_DATE,
							iecv.UNSCHEDULED_ITEM_DATE,
							iecv.OUTERMOST_LPN,
							iecv.COST_GROUP,
							iecv.HIT_MISS,
							iecv.LANGUAGE,
							iecv.CC_WORKFLOW_ENABLED_FLAG,cc_workflow_flag from inv_ecc_cycle_v iecv where language in ('US'))  PIVOT (max(ITEM_DESCRIPTION) as ITEM_DESCRIPTION, max(COUNT_TYPE) as COUNT_TYPE, max(STATUS) as STATUS for LANGUAGE in ('US' "US"))
) x
where
2=2
Parameter Name SQL text Validation
Organization Code
x.organization_code=:organization_code
LOV